Search based
on price, body
type and more!
BMW 2 Series Gran Coupe vs GWM Ora 07
VS
The 2 Series Gran Coupe has a bigger boot, while the Ora 07 is cheaper and more powerful.
| Price & overview | ||
|---|---|---|
| Price | RM 218,800 | RM 169,800 |
| Body type | Sedan | Sedan |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 45 |
| Powertrain | ||
| Fuel | Petrol | Electric |
| Engine | 1,499 cc | Electric |
| Power | 156 hp | 201 hp |
| Torque | 230 Nm | 340 Nm |
| Transmission | Steptronic Dual-clutch | — |
| Performance | ||
| 0-100 km/h | 8.6 s | — |
| Top speed | 230 km/h | 170 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 640 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,546 mm | 4,871 mm |
| Width | 2,070 mm | 1,862 mm |
| Height | 1,445 mm | 1,500 mm |
| Wheelbase | 2,670 mm | 2,870 mm |
| Boot | 430 L | 333 L |
| Battery | — | 83.5 kWh |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side, Curtain Airbags | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 2 yrs | 6 yrs |
| Road tax / year | RM 90 | RM 160 |



