Search based
on price, body
type and more!
BMW 2 Series Gran Coupe vs Mercedes-Benz CLA
VS
The 2 Series Gran Coupe is cheaper, while the CLA has a bigger boot and more torque.
| Price & overview | ||
|---|---|---|
| Price | RM 218,800 | RM 226,334 |
| Body type | Sedan | Sedan |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 81 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,499 cc | 1,595 cc |
| Power | 156 hp | 156 hp |
| Torque | 230 Nm | 250 Nm |
| Transmission | Steptronic Dual-clutch | 7G-DCT |
| Performance | ||
| 0-100 km/h | 8.6 s | 8.2 s |
| Top speed | 230 km/h | 230 km/h |
| Efficiency | ||
| Fuel economy | — | 5.5 L/100km |
| Electric range | — | — |
| CO2 | — | 121 g/km |
| Dimensions | ||
| Length | 4,546 mm | 4,640 mm |
| Width | 2,070 mm | 1,777 mm |
| Height | 1,445 mm | 1,432 mm |
| Wheelbase | 2,670 mm | 2,699 mm |
| Boot | 430 L | 470 L |
| Fuel tank | — | 50 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side, Curtain Airbags | Driver and Passenger, Driver's Knee, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 2 yrs | 2 yrs |
| Road tax / year | RM 90 | RM 90 |



