Search based
on price, body
type and more!
BMW 2 Series Gran Coupe vs MINI Electric
VS
The 2 Series Gran Coupe has a bigger boot, while the Electric is cheaper and more powerful.
| Price & overview | ||
|---|---|---|
| Price | RM 218,800 | RM 193,888 |
| Body type | Sedan | Hatchback |
| Segment | C-Segment | B-Segment |
| Seats | 5 | 4 |
| Assembly | 130 | 45 |
| Powertrain | ||
| Fuel | Petrol | Electric |
| Engine | 1,499 cc | Electric |
| Power | 156 hp | 215 hp |
| Torque | 230 Nm | 330 Nm |
| Transmission | Steptronic Dual-clutch | — |
| Performance | ||
| 0-100 km/h | 8.6 s | 6.7 s |
| Top speed | 230 km/h | 170 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 402 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,546 mm | 3,858 mm |
| Width | 2,070 mm | 1,756 mm |
| Height | 1,445 mm | 1,460 mm |
| Wheelbase | 2,670 mm | 2,526 mm |
| Boot | 430 L | 210 L |
| Battery | — | 54.2 kWh |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side, Curtain Airbags | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 2 yrs | 2 yrs |
| Road tax / year | RM 90 | RM 200 |



