Search based
on price, body
type and more!
BMW 2 Series Gran Coupe vs Peugeot 508 SW
VS
The 2 Series Gran Coupe is quicker, while the 508 SW is cheaper and has a bigger boot.
| Price & overview | ||
|---|---|---|
| Price | RM 218,800 | RM 174,092 |
| Body type | Sedan | Wagon |
| Segment | C-Segment | D-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 73 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,499 cc | 1,598 cc |
| Power | 156 hp | 163 hp |
| Torque | 230 Nm | 240 Nm |
| Transmission | Steptronic Dual-clutch | EAT6 |
| Performance | ||
| 0-100 km/h | 8.6 s | 9.2 s |
| Top speed | 230 km/h | 220 km/h |
| Efficiency | ||
| Fuel economy | — | 7.1 L/100km |
| Electric range | — | — |
| CO2 | — | 165 g/km |
| Dimensions | ||
| Length | 4,546 mm | 4,829 mm |
| Width | 2,070 mm | 1,828 mm |
| Height | 1,445 mm | 1,476 mm |
| Wheelbase | 2,670 mm | 2,817 mm |
| Boot | 430 L | 660 L |
| Fuel tank | — | 72 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side, Curtain Airbags | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 2 yrs | 3 yrs |
| Road tax / year | RM 90 | RM 90 |



