Search based
on price, body
type and more!
BMW 2 Series Gran Coupe vs Toyota Hiace
VS
The Hiace is cheaper, more powerful and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 173,800 | RM 169,000 |
| Body type | Sedan | Commercial |
| Segment | C-Segment | Commercial |
| Seats | 5 | 10 |
| Assembly | Malaysia | Japan |
| Powertrain | ||
| Fuel | Petrol | Diesel |
| Engine | 1,499 cc | 2,755 cc |
| Power | 156 hp | 175 hp |
| Torque | 230 Nm | 450 Nm |
| Transmission | Steptronic Dual-clutch | 6 Speed Sequential Automatic |
| Performance | ||
| 0-100 km/h | 8.6 s | — |
| Top speed | 230 km/h | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,546 mm | 5,915 mm |
| Width | 2,070 mm | 1,950 mm |
| Height | 1,445 mm | 2,280 mm |
| Wheelbase | 2,670 mm | 3,860 mm |
| Boot | 430 L | — |
| Fuel tank | — | 70 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side, Curtain Airbags | Driver and Passenger, Driver's Knee |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 2 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 1,248 |



