Search based
on price, body
type and more!
BMW 3 Series vs MG Cyberster
VS
The 3 Series is cheaper and has a bigger boot, while the Cyberster is more powerful.
| Price & overview | ||
|---|---|---|
| Price | RM 265,800 | RM 299,900 |
| Body type | Sedan | Convertible |
| Segment | Compact Executive | Sports Car |
| Seats | 5 | 2 |
| Assembly | 130 | 45 |
| Powertrain | ||
| Fuel | Petrol | Electric |
| Engine | 1,998 cc | Electric |
| Power | 184 hp | 338 hp |
| Torque | 300 Nm | 475 Nm |
| Transmission | Steptronic Sport | — |
| Performance | ||
| 0-100 km/h | 7.4 s | 5 s |
| Top speed | 235 km/h | 195 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 508 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,709 mm | 4,535 mm |
| Width | 1,827 mm | 1,913 mm |
| Height | 1,435 mm | 1,329 mm |
| Wheelbase | 2,851 mm | 2,690 mm |
| Boot | 480 L | 249 L |
| Battery | 59 L | 77 kWh |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 2 yrs | 7 yrs |
| Road tax / year | RM 379 | RM 395 |



