Search based
on price, body
type and more!
BMW 6 Series Gran Coupe F06 vs BMW 6 Series Gran Coupe F06 LCI
VS
The F06 LCI is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 780,800 | RM 744,288 |
| Body type | Sedan | Sedan |
| Segment | Grand Tourer | Grand Tourer |
| Seats | 5 | 5 |
| Assembly | 81 | 81 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 2,979 cc | 2,979 cc |
| Power | 320 hp | 320 hp |
| Torque | 450 Nm | 450 Nm |
| Transmission | 8 Speed Sport Automatic | 8 Speed Sport Automatic |
| Performance | ||
| 0-100 km/h | 5.4 s | 5.4 s |
| Top speed | 250 km/h | 250 km/h |
| Efficiency | ||
| Fuel economy | 7.8 L/100km | 7.8 L/100km |
| Electric range | — | — |
| CO2 | 181 g/km | 182 g/km |
| Dimensions | ||
| Length | 5,007 mm | 5,007 mm |
| Width | 1,894 mm | 1,894 mm |
| Height | 1,392 mm | 1,392 mm |
| Wheelbase | 2,968 mm | 2,968 mm |
| Boot | 460 L | 460 L |
| Fuel tank | 70 L | 70 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 2,078 | RM 2,078 |



