Search based
on price, body
type and more!
BMW X6 G06 vs BMW X6 G06 LCI
The G06 is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 712,750 | RM 734,800 |
| Body type | SUV | SUV |
| Segment | Executive | Executive |
| Seats | 5 | 5 |
| Assembly | 81 | 1 |
| Powertrain | ||
| Fuel | Petrol | Petrol Hybrid/REV |
| Engine | 2,998 cc | 2,998 cc |
| Power | 335 hp | 335 hp |
| Torque | 450 Nm | 450 Nm |
| Transmission | 8-speed Steptronic Sport Automatic | 8-speed Steptronic Sport |
| Performance | ||
| 0-100 km/h | 5.5 s | 5.4 s |
| Top speed | 250 km/h | 250 km/h |
| Efficiency | ||
| Fuel economy | 9 L/100km | — |
| Electric range | — | — |
| CO2 | 206 g/km | — |
| Dimensions | ||
| Length | 4,935 mm | 4,960 mm |
| Width | 2,004 mm | 2,004 mm |
| Height | 1,696 mm | 1,700 mm |
| Wheelbase | 2,975 mm | 2,975 mm |
| Boot | 580 L | 580 L |
| Fuel tank | 83 L | 83 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Front Passenger, Front Side, Front and Rear Curtain, Driver's Knee |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 2 yrs | 2 yrs |
| Road tax / year | RM 1,637 | RM 1,637 |



