Search based
on price, body
type and more!
Dongfeng 007 vs Honda Civic
VS
The 007 is more powerful and quicker, while the Civic is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 169,888 | RM 133,900 |
| Body type | Sedan | Sedan |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | 45 | 130 |
| Powertrain | ||
| Fuel | Electric | Petrol |
| Engine | Electric | 1,498 cc |
| Power | 268 hp | 180 hp |
| Torque | 310 Nm | 240 Nm |
| Transmission | — | — |
| Performance | ||
| 0-100 km/h | 5.8 s | 8.3 s |
| Top speed | — | 200 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | 530 km | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,880 mm | 4,678 mm |
| Width | 1,895 mm | 1,802 mm |
| Height | 1,465 mm | 1,415 mm |
| Wheelbase | 2,915 mm | 2,735 mm |
| Boot | 452 L | 497 L |
| Battery | 73.48 kWh | 47 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side, Curtain Airbags | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 6 yrs | 5 yrs |
| Road tax / year | RM 260 | RM 90 |



