Search based
on price, body
type and more!
Ford Ranger Raptor vs MG Cyberster
VS
The Ranger Raptor is cheaper, while the Cyberster is more powerful and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 248,888 | RM 299,900 |
| Body type | Pickup | Convertible |
| Segment | Truck/4X4 | Sports Car |
| Seats | 5 | 2 |
| Assembly | 210 | 45 |
| Powertrain | ||
| Fuel | Petrol | Electric |
| Engine | 1,996 cc | Electric |
| Power | 210 hp | 338 hp |
| Torque | 500 Nm | 475 Nm |
| Transmission | 10R80 with SelectShift | — |
| Performance | ||
| 0-100 km/h | — | 5 s |
| Top speed | — | 195 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 508 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 5,381 mm | 4,535 mm |
| Width | 2,028 mm | 1,913 mm |
| Height | 1,922 mm | 1,329 mm |
| Wheelbase | 3,270 mm | 2,690 mm |
| Boot | — | 249 L |
| Battery | 80 L | 77 kWh |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain | Driver and Passenger, Front Side |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 5 yrs | 7 yrs |
| Road tax / year | RM 438 | RM 395 |



