Search based
on price, body
type and more!
Honda Civic FC vs Honda Civic FE Facelift
VS
The FC is cheaper, while the FE Facelift is more powerful and quicker.
| Price & overview | ||
|---|---|---|
| Price | RM 108,165 | RM 133,900 |
| Body type | Sedan | Sedan |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 130 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,799 cc | 1,498 cc |
| Power | 139 hp | 180 hp |
| Torque | 174 Nm | 240 Nm |
| Transmission | G-Design Shift CVT | — |
| Performance | ||
| 0-100 km/h | 10.4 s | 8.3 s |
| Top speed | — | 200 km/h |
| Efficiency | ||
| Fuel economy | 6.3 L/100km | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,644 mm | 4,678 mm |
| Width | 1,799 mm | 1,802 mm |
| Height | 1,416 mm | 1,415 mm |
| Wheelbase | 2,700 mm | 2,735 mm |
| Boot | 519 L | 497 L |
| Fuel tank | 47 L | 47 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | 10 star | — |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 280 | RM 90 |



