Search based
on price, body
type and more!
Hyundai Palisade vs Kia EV9
VS
The Palisade has a bigger boot, while the EV9 is more powerful and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 368,888 | RM 368,668 |
| Body type | SUV | SUV |
| Segment | D-Segment | D-Segment |
| Seats | 7 | 7 |
| Assembly | 114 | 114 |
| Powertrain | ||
| Fuel | Diesel | Electric |
| Engine | 2,199 cc | Electric |
| Power | 197 hp | 380 hp |
| Torque | 440 Nm | 700 Nm |
| Transmission | 8-speed Automatic with E-Shift | — |
| Performance | ||
| 0-100 km/h | 10.2 s | — |
| Top speed | 190 km/h | 200 km/h |
| Efficiency | ||
| Fuel economy | 8.8 L/100km | — |
| Electric range | — | 505 km |
| CO2 | 170 g/km | — |
| Dimensions | ||
| Length | 4,995 mm | 5,015 mm |
| Width | 1,975 mm | 1,980 mm |
| Height | 1,750 mm | 1,780 mm |
| Wheelbase | 2,900 mm | 3,100 mm |
| Boot | 509 L | 333 L |
| Battery | 71 L | 99.8 kWh |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Front Passenger, Front Side, Front and Rear Curtain, Centre Airbag |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 2 yrs | 5 yrs |
| Road tax / year | RM 599 | RM 515 |



