Search based
on price, body
type and more!
Hyundai Stargazer vs Perodua Alza
VS
The Alza is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 99,000 | RM 62,500 |
| Body type | MPV | MPV |
| Segment | B-Segment | B-Segment |
| Seats | — | 7 |
| Assembly | Indonesia | Malaysia |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,497 cc | 1,496 cc |
| Power | 113 hp | 105 hp |
| Torque | 143 Nm | 138 Nm |
| Transmission | IVT (CVT) | D-CVT |
| Performance | ||
| 0-100 km/h | — | — |
| Top speed | — | — |
| Efficiency | ||
| Fuel economy | — | 5.3 L/100km |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | — | 4,425 mm |
| Width | — | 1,730 mm |
| Height | — | 1,660 mm |
| Wheelbase | — | 2,750 mm |
| Boot | — | 137 L |
| Fuel tank | — | 43 L |
| Safety | ||
| Airbags | — | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | — | 5 yrs |
| Road tax / year | RM 120 | RM 120 |



