Search based
on price, body
type and more!
Hyundai Stargazer vs Toyota Avanza
VS
The Avanza is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 99,000 | RM 80,888 |
| Body type | MPV | MPV |
| Segment | B-Segment | B-Segment |
| Seats | — | 7 |
| Assembly | Indonesia | Indonesia |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,497 cc | 1,496 cc |
| Power | 113 hp | 103 hp |
| Torque | 143 Nm | 136 Nm |
| Transmission | IVT (CVT) | 4AT |
| Performance | ||
| 0-100 km/h | — | — |
| Top speed | — | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | — | 4,190 mm |
| Width | — | 1,660 mm |
| Height | — | 1,695 mm |
| Wheelbase | — | 2,655 mm |
| Boot | — | — |
| Fuel tank | — | 45 L |
| Safety | ||
| Airbags | — | Driver and Passenger |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | — | 5 yrs |
| Road tax / year | RM 120 | RM 120 |



