Search based
on price, body
type and more!
Kia Carnival vs Subaru BRZ
VS
The Carnival is cheaper, while the BRZ is more powerful and has a bigger boot.
| Price & overview | ||
|---|---|---|
| Price | RM 188,888 | RM 249,245 |
| Body type | MPV | Coupe |
| Segment | D-Segment | Sports Car |
| Seats | 11 | 4 |
| Assembly | 114 | 108 |
| Powertrain | ||
| Fuel | Diesel | Petrol |
| Engine | 2,151 cc | 2,387 cc |
| Power | 197 hp | 234 hp |
| Torque | 440 Nm | 250 Nm |
| Transmission | 8-speed Automatic with E-Shift | — |
| Performance | ||
| 0-100 km/h | — | 6.3 s |
| Top speed | — | 226 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 5,155 mm | 4,265 mm |
| Width | 1,995 mm | 1,775 mm |
| Height | 1,775 mm | 1,310 mm |
| Wheelbase | 3,090 mm | 2,575 mm |
| Boot | 56 L | 226 L |
| Fuel tank | 72 L | 50 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side, Front and Rear Curtain, Front Center Airbag, Driver's Knee Airbag | Driver and Passenger, Driver Knee, Front Side and Front Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 561 | RM 767 |



