Search based
on price, body
type and more!
Maxus MIFA 9 vs Mercedes-Benz Vito Tourer
VS
The MIFA 9 is cheaper, more powerful and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 269,888 | RM 342,036 |
| Body type | MPV | MPV |
| Segment | D-Segment | Commercial |
| Seats | 7 | 10 |
| Assembly | 45 | 196 |
| Powertrain | ||
| Fuel | Electric | Petrol |
| Engine | Electric | 1,991 cc |
| Power | 241 hp | 208 hp |
| Torque | 350 Nm | 350 Nm |
| Transmission | — | 9G-TRONIC |
| Performance | ||
| 0-100 km/h | 9.2 s | — |
| Top speed | — | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | 435 km | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 5,270 mm | 5,370 mm |
| Width | 2,000 mm | 1,928 mm |
| Height | 1,840 mm | 1,958 mm |
| Wheelbase | 3,200 mm | 3,430 mm |
| Boot | 1,010 L | — |
| Battery | — | 70 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Side and Curtain Airbags | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 5 yrs | 2 yrs |
| Road tax / year | RM 220 | RM 436 |



