Search based
on price, body
type and more!
Mazda CX-5 vs Suzuki Jimny 5-Door
The CX-5 is cheaper, more powerful and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 168,510 | RM 199,950 |
| Body type | SUV | SUV |
| Segment | C-Segment | B-Segment |
| Seats | 5 | 4 |
| Assembly | Japan | India |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 2,488 cc | 1,462 cc |
| Power | 185 hp | 100 hp |
| Torque | 257 Nm | 130 Nm |
| Transmission | 6-Speed EAT (SKYACTIV-Drive) | 4AT |
| Performance | ||
| 0-100 km/h | — | 17.2 s |
| Top speed | 187 km/h | 140 km/h |
| Efficiency | ||
| Fuel economy | 7.6 L/100km | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,690 mm | 3,985 mm |
| Width | 1,860 mm | 1,645 mm |
| Height | 1,695 mm | 1,720 mm |
| Wheelbase | 2,815 mm | 2,590 mm |
| Boot | — | 211 L |
| Fuel tank | 56 L | 40 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain, Driver Knee | Driver and Passenger, Front Side, Front Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 5 yrs | 3 yrs |
| Road tax / year | RM 830 | RM 120 |



