Search based
on price, body
type and more!
Mercedes-Benz CLA Electric vs Subaru WRX
VS
The WRX is cheaper and has more torque.
| Price & overview | ||
|---|---|---|
| Price | RM 295,888 | RM 286,245 |
| Body type | Sedan | Sedan |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | Germany | Japan |
| Powertrain | ||
| Fuel | Electric | Petrol |
| Engine | Electric | 2,387 cc |
| Power | 268 hp | 271 hp |
| Torque | 335 Nm | 375 Nm |
| Transmission | Two-speed Automatic | 6-speed manual |
| Performance | ||
| 0-100 km/h | 6.7 s | — |
| Top speed | 210 km/h | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | 792 km | — |
| CO2 | — | — |
| Dimensions | ||
| Length | — | 4,669 mm |
| Width | — | 1,826 mm |
| Height | — | 1,468 mm |
| Wheelbase | — | 2,672 mm |
| Boot | — | 411 L |
| Battery | 85 kWh | 63 L |
| Safety | ||
| Airbags | — | Front, side, curtain, driver's knee airbags |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | — | 5 yrs |
| Road tax / year | RM 260 | RM 767 |



