Search based
on price, body
type and more!
BMW 2 Series Gran Coupe vs Mercedes-Benz CLA Electric
VS
The 2 Series Gran Coupe is cheaper, while the CLA Electric is more powerful and quicker.
| Price & overview | ||
|---|---|---|
| Price | RM 173,800 | RM 295,888 |
| Body type | Sedan | Sedan |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | Malaysia | Germany |
| Powertrain | ||
| Fuel | Petrol | Electric |
| Engine | 1,499 cc | Electric |
| Power | 156 hp | 268 hp |
| Torque | 230 Nm | 335 Nm |
| Transmission | Steptronic Dual-clutch | Two-speed Automatic |
| Performance | ||
| 0-100 km/h | 8.6 s | 6.7 s |
| Top speed | 230 km/h | 210 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 792 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,546 mm | — |
| Width | 2,070 mm | — |
| Height | 1,445 mm | — |
| Wheelbase | 2,670 mm | — |
| Boot | 430 L | — |
| Battery | — | 85 kWh |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side, Curtain Airbags | — |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 2 yrs | — |
| Road tax / year | RM 90 | RM 260 |



