Search based
on price, body
type and more!
Honda Civic vs Mercedes-Benz CLA Electric
VS
The Civic is cheaper, while the CLA Electric is more powerful and quicker.
| Price & overview | ||
|---|---|---|
| Price | RM 133,900 | RM 295,888 |
| Body type | Sedan | Sedan |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | Malaysia | Germany |
| Powertrain | ||
| Fuel | Petrol | Electric |
| Engine | 1,498 cc | Electric |
| Power | 180 hp | 268 hp |
| Torque | 240 Nm | 335 Nm |
| Transmission | — | Two-speed Automatic |
| Performance | ||
| 0-100 km/h | 8.3 s | 6.7 s |
| Top speed | 200 km/h | 210 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 792 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,678 mm | — |
| Width | 1,802 mm | — |
| Height | 1,415 mm | — |
| Wheelbase | 2,735 mm | — |
| Boot | 497 L | — |
| Battery | 47 L | 85 kWh |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | — |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 5 yrs | — |
| Road tax / year | RM 90 | RM 260 |



