Search based
on price, body
type and more!
BMW 7 Series F02 LCI vs BMW 7 Series G70
VS
The F02 LCI is cheaper, while the G70 is more powerful and quicker.
| Price & overview | ||
|---|---|---|
| Price | RM 648,800 | RM 677,800 |
| Body type | Sedan | Sedan |
| Segment | Luxury | Luxury |
| Seats | 5 | 5 |
| Assembly | 210 | 130 |
| Powertrain | ||
| Fuel | Petrol | Petrol Plug-in Hybrid |
| Engine | 2,996 cc | 2,998 cc |
| Power | 258 hp | 308 hp |
| Torque | 310 Nm | 450 Nm |
| Transmission | 8 Speed Automatic | Steptronic Automatic |
| Performance | ||
| 0-100 km/h | 7.5 s | 4.9 s |
| Top speed | 250 km/h | 250 km/h |
| Efficiency | ||
| Fuel economy | 8.7 L/100km | — |
| Electric range | — | — |
| CO2 | 202 g/km | 22 g/km |
| Dimensions | ||
| Length | 5,219 mm | 5,391 mm |
| Width | 1,902 mm | 1,950 mm |
| Height | 1,481 mm | 1,544 mm |
| Wheelbase | 3,210 mm | 3,215 mm |
| Boot | 500 L | 525 L |
| Fuel tank | 80 L | — |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | 7 Airbags (2 Front, 2 Side, 2 Curtain, 1 Driver's Knee) |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 5 yrs | 2 yrs |
| Road tax / year | RM 2,120 | RM 2,125 |



