Search based
on price, body
type and more!
BMW iX2 vs Ford Everest
The iX2 is more powerful, while the Everest is cheaper and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 282,200 | RM 263,888 |
| Body type | SUV | SUV |
| Segment | C-Segment | Truck/4X4 |
| Seats | 5 | 7 |
| Assembly | 81 | 210 |
| Powertrain | ||
| Fuel | Electric | Diesel |
| Engine | Electric | 1,996 cc |
| Power | 308 hp | 167 hp |
| Torque | 494 Nm | 405 Nm |
| Transmission | — | 10R80 SelectShift Automatic |
| Performance | ||
| 0-100 km/h | 5.6 s | — |
| Top speed | 180 km/h | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | 417 km | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,554 mm | 4,914 mm |
| Width | 1,845 mm | 1,923 mm |
| Height | 1,590 mm | 1,841 mm |
| Wheelbase | 2,692 mm | 2,900 mm |
| Boot | 525 L | — |
| Battery | 64.7 kWh | 80 L |
| Safety | ||
| Airbags | Front Driver and Passenger, Front Side and Front & Rear Curtain Airbags | 7 Airbags (2 Front, 2 Side, 2 Curtain, 1 Driver's Knee) |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 2 yrs | 3 yrs |
| Road tax / year | RM 335 | RM 438 |



