Search based
on price, body
type and more!
Ford Everest vs Toyota Fortuner
VS
The Everest is more powerful, while the Fortuner is cheaper and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 263,888 | RM 169,167 |
| Body type | SUV | SUV |
| Segment | Truck/4X4 | Truck/4X4 |
| Seats | 7 | 7 |
| Assembly | 210 | 130 |
| Powertrain | ||
| Fuel | Diesel | Diesel |
| Engine | 1,996 cc | 2,393 cc |
| Power | 167 hp | 148 hp |
| Torque | 405 Nm | 400 Nm |
| Transmission | 10R80 SelectShift Automatic | 6-speed Automatic with Sequential Shifter |
| Performance | ||
| 0-100 km/h | — | — |
| Top speed | — | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,914 mm | 4,795 mm |
| Width | 1,923 mm | 1,855 mm |
| Height | 1,841 mm | 1,835 mm |
| Wheelbase | 2,900 mm | 2,745 mm |
| Boot | — | 200 L |
| Fuel tank | 80 L | 80 L |
| Safety | ||
| Airbags | 7 Airbags (2 Front, 2 Side, 2 Curtain, 1 Driver's Knee) | Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | 8 star |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 3 yrs | 5 yrs |
| Road tax / year | RM 438 | RM 754 |



