Search based
on price, body
type and more!
Dongfeng Box vs Suzuki Swift Sport
VS
The Box is cheaper and has a bigger boot, while the Swift Sport is more powerful.
| Price & overview | ||
|---|---|---|
| Price | RM 100,700 | RM 130,900 |
| Body type | Hatchback | Hatchback |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | 45 | 108 |
| Powertrain | ||
| Fuel | Electric | Petrol |
| Engine | Electric | 1,373 cc |
| Power | 94 hp | 140 hp |
| Torque | 160 Nm | 230 Nm |
| Transmission | — | 6AT |
| Performance | ||
| 0-100 km/h | — | 8 s |
| Top speed | 140 km/h | 205 km/h |
| Efficiency | ||
| Fuel economy | — | 6.1 L/100km |
| Electric range | 330 km | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,020 mm | 3,890 mm |
| Width | 1,810 mm | 1,735 mm |
| Height | 1,570 mm | 1,495 mm |
| Wheelbase | 2,650 mm | 2,450 mm |
| Boot | 326 L | 265 L |
| Battery | 31.45 kWh | 37 L |
| Safety | ||
| Airbags | Driver and Front Passenger | Driver and Passenger, Front Side, Front Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 6 yrs | 3 yrs |
| Road tax / year | RM 50 | RM 70 |



