Search based
on price, body
type and more!
GWM Ora Good Cat vs Suzuki Swift Sport
VS
The Ora Good Cat is cheaper and has a longer warranty, while the Swift Sport has more torque.
| Price & overview | ||
|---|---|---|
| Price | RM 109,800 | RM 130,900 |
| Body type | Hatchback | Hatchback |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | 210 | 108 |
| Powertrain | ||
| Fuel | Electric | Petrol |
| Engine | Electric | 1,373 cc |
| Power | 143 hp | 140 hp |
| Torque | 210 Nm | 230 Nm |
| Transmission | — | 6AT |
| Performance | ||
| 0-100 km/h | — | 8 s |
| Top speed | 150 km/h | 205 km/h |
| Efficiency | ||
| Fuel economy | — | 6.1 L/100km |
| Electric range | 400 km | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,235 mm | 3,890 mm |
| Width | 1,825 mm | 1,735 mm |
| Height | 1,596 mm | 1,495 mm |
| Wheelbase | 2,650 mm | 2,450 mm |
| Boot | 250 L | 265 L |
| Battery | 57.7 kWh | 37 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 5 yrs | 3 yrs |
| Road tax / year | RM 80 | RM 70 |



