Search based
on price, body
type and more!
GWM Ora Good Cat vs Honda City Hatchback
VS
The Ora Good Cat is more powerful, while the City Hatchback is cheaper and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 109,800 | RM 95,900 |
| Body type | Hatchback | Hatchback |
| Segment | B-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | Thailand | Malaysia |
| Powertrain | ||
| Fuel | Electric | Petrol |
| Engine | Electric | 1,498 cc |
| Power | 143 hp | 119 hp |
| Torque | 210 Nm | 145 Nm |
| Transmission | — | EarthDreams Technology CVT with G-Design Shift |
| Performance | ||
| 0-100 km/h | — | 10.7 s |
| Top speed | 150 km/h | 195 km/h |
| Efficiency | ||
| Fuel economy | — | 5.6 L/100km |
| Electric range | 400 km | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,235 mm | 4,362 mm |
| Width | 1,825 mm | 1,748 mm |
| Height | 1,596 mm | 1,488 mm |
| Wheelbase | 2,650 mm | 2,600 mm |
| Boot | 250 L | 289 L |
| Battery | 57.7 kWh | 40 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Dual Front, Side and Curtain Airbags |
| ASEAN NCAP | — | |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 5 yrs | 8 yrs |
| Road tax / year | RM 80 | RM 90 |



