Search based
on price, body
type and more!
Ford Everest vs Honda Civic Type R
VS
The Everest is cheaper, while the Civic Type R is more powerful and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 263,888 | RM 399,900 |
| Body type | SUV | Hatchback |
| Segment | Truck/4X4 | C-Segment |
| Seats | 7 | 4 |
| Assembly | 210 | 108 |
| Powertrain | ||
| Fuel | Diesel | Petrol |
| Engine | 1,996 cc | 1,996 cc |
| Power | 167 hp | 315 hp |
| Torque | 405 Nm | 420 Nm |
| Transmission | 10R80 SelectShift Automatic | 6-speed Manual |
| Performance | ||
| 0-100 km/h | — | 5.5 s |
| Top speed | — | 272 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,914 mm | 4,593 mm |
| Width | 1,923 mm | 1,890 mm |
| Height | 1,841 mm | 1,407 mm |
| Wheelbase | 2,900 mm | 2,734 mm |
| Boot | — | 410 L |
| Fuel tank | 80 L | 47 L |
| Safety | ||
| Airbags | 7 Airbags (2 Front, 2 Side, 2 Curtain, 1 Driver's Knee) | Driver and Passenger, Front Side, Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 3 yrs | 5 yrs |
| Road tax / year | RM 438 | RM 378 |



