Search based
on price, body
type and more!
Ford Everest vs Kia EV9
The Everest is cheaper, while the EV9 is more powerful and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 263,888 | RM 368,668 |
| Body type | SUV | SUV |
| Segment | Truck/4X4 | D-Segment |
| Seats | 7 | 7 |
| Assembly | 210 | 114 |
| Powertrain | ||
| Fuel | Diesel | Electric |
| Engine | 1,996 cc | Electric |
| Power | 167 hp | 380 hp |
| Torque | 405 Nm | 700 Nm |
| Transmission | 10R80 SelectShift Automatic | — |
| Performance | ||
| 0-100 km/h | — | — |
| Top speed | — | 200 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 505 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,914 mm | 5,015 mm |
| Width | 1,923 mm | 1,980 mm |
| Height | 1,841 mm | 1,780 mm |
| Wheelbase | 2,900 mm | 3,100 mm |
| Boot | — | 333 L |
| Battery | 80 L | 99.8 kWh |
| Safety | ||
| Airbags | 7 Airbags (2 Front, 2 Side, 2 Curtain, 1 Driver's Knee) | Driver and Front Passenger, Front Side, Front and Rear Curtain, Centre Airbag |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 3 yrs | 5 yrs |
| Road tax / year | RM 438 | RM 515 |



