Search based
on price, body
type and more!
Ford Everest vs MG Cyberster
VS
The Everest is cheaper, while the Cyberster is more powerful and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 263,888 | RM 299,900 |
| Body type | SUV | Convertible |
| Segment | Truck/4X4 | Sports Car |
| Seats | 7 | 2 |
| Assembly | 210 | 45 |
| Powertrain | ||
| Fuel | Diesel | Electric |
| Engine | 1,996 cc | Electric |
| Power | 167 hp | 338 hp |
| Torque | 405 Nm | 475 Nm |
| Transmission | 10R80 SelectShift Automatic | — |
| Performance | ||
| 0-100 km/h | — | 5 s |
| Top speed | — | 195 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 508 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,914 mm | 4,535 mm |
| Width | 1,923 mm | 1,913 mm |
| Height | 1,841 mm | 1,329 mm |
| Wheelbase | 2,900 mm | 2,690 mm |
| Boot | — | 249 L |
| Battery | 80 L | 77 kWh |
| Safety | ||
| Airbags | 7 Airbags (2 Front, 2 Side, 2 Curtain, 1 Driver's Knee) | Driver and Passenger, Front Side |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 3 yrs | 7 yrs |
| Road tax / year | RM 438 | RM 395 |



