Search based
on price, body
type and more!
Ford Everest vs Subaru BRZ
VS
The Everest has more torque, while the BRZ is cheaper and more powerful.
| Price & overview | ||
|---|---|---|
| Price | RM 263,888 | RM 249,245 |
| Body type | SUV | Coupe |
| Segment | Truck/4X4 | Sports Car |
| Seats | 7 | 4 |
| Assembly | 210 | 108 |
| Powertrain | ||
| Fuel | Diesel | Petrol |
| Engine | 1,996 cc | 2,387 cc |
| Power | 167 hp | 234 hp |
| Torque | 405 Nm | 250 Nm |
| Transmission | 10R80 SelectShift Automatic | — |
| Performance | ||
| 0-100 km/h | — | 6.3 s |
| Top speed | — | 226 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,914 mm | 4,265 mm |
| Width | 1,923 mm | 1,775 mm |
| Height | 1,841 mm | 1,310 mm |
| Wheelbase | 2,900 mm | 2,575 mm |
| Boot | — | 226 L |
| Fuel tank | 80 L | 50 L |
| Safety | ||
| Airbags | 7 Airbags (2 Front, 2 Side, 2 Curtain, 1 Driver's Knee) | Driver and Passenger, Driver Knee, Front Side and Front Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 3 yrs | 5 yrs |
| Road tax / year | RM 438 | RM 767 |



