Search based
on price, body
type and more!
Honda BR-V vs Perodua Aruz
The BR-V is more powerful, while the Aruz is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 86,726 | RM 68,526 |
| Body type | SUV | SUV |
| Segment | B-Segment | B-Segment |
| Seats | 7 | 7 |
| Assembly | 130 | 130 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,497 cc | 1,496 cc |
| Power | 119 hp | 101 hp |
| Torque | 145 Nm | 133 Nm |
| Transmission | CVT | 4 Speed Automatic |
| Performance | ||
| 0-100 km/h | 12.2 s | — |
| Top speed | 160 km/h | — |
| Efficiency | ||
| Fuel economy | 6.4 L/100km | 6.4 L/100km |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,451 mm | 4,435 mm |
| Width | 1,735 mm | 1,695 mm |
| Height | 1,677 mm | 1,705 mm |
| Wheelbase | 2,662 mm | 2,685 mm |
| Boot | 223 L | 213 L |
| Fuel tank | 42 L | 45 L |
| Safety | ||
| Airbags | Driver and Passenger | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | 10 star | 10 star |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 120 | RM 120 |



