Search based
on price, body
type and more!
Honda Civic vs Suzuki Swift Sport
VS
The Civic is more powerful and has a bigger boot, while the Swift Sport is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 133,900 | RM 130,900 |
| Body type | Sedan | Hatchback |
| Segment | C-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | Malaysia | Japan |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,498 cc | 1,373 cc |
| Power | 180 hp | 140 hp |
| Torque | 240 Nm | 230 Nm |
| Transmission | — | 6AT |
| Performance | ||
| 0-100 km/h | 8.3 s | 8 s |
| Top speed | 200 km/h | 205 km/h |
| Efficiency | ||
| Fuel economy | — | 6.1 L/100km |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,678 mm | 3,890 mm |
| Width | 1,802 mm | 1,735 mm |
| Height | 1,415 mm | 1,495 mm |
| Wheelbase | 2,735 mm | 2,450 mm |
| Boot | 497 L | 265 L |
| Fuel tank | 47 L | 37 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 5 yrs | 3 yrs |
| Road tax / year | RM 90 | RM 70 |



