Search based
on price, body
type and more!
Honda Civic vs Toyota Hiace
VS
The Civic is cheaper, while the Hiace has more torque.
| Price & overview | ||
|---|---|---|
| Price | RM 133,900 | RM 169,000 |
| Body type | Sedan | Commercial |
| Segment | C-Segment | Commercial |
| Seats | 5 | 10 |
| Assembly | 130 | 3 |
| Powertrain | ||
| Fuel | Petrol | Diesel |
| Engine | 1,498 cc | 2,755 cc |
| Power | 180 hp | 175 hp |
| Torque | 240 Nm | 450 Nm |
| Transmission | — | 6 Speed Sequential Automatic |
| Performance | ||
| 0-100 km/h | 8.3 s | — |
| Top speed | 200 km/h | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,678 mm | 5,915 mm |
| Width | 1,802 mm | 1,950 mm |
| Height | 1,415 mm | 2,280 mm |
| Wheelbase | 2,735 mm | 3,860 mm |
| Boot | 497 L | — |
| Fuel tank | 47 L | 70 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Driver's Knee |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 90 | RM 1,248 |



