Search based
on price, body
type and more!
Honda CR-V vs Hyundai Tucson
VS
The Tucson is cheaper and has a longer warranty.
| Price & overview | ||
|---|---|---|
| Price | RM 178,200 | RM 143,888 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 114 |
| Powertrain | ||
| Fuel | Petrol Hybrid/REV | Petrol |
| Engine | 1,993 cc | 1,999 cc |
| Power | 146 hp | 154 hp |
| Torque | 190 Nm | 192 Nm |
| Transmission | — | 6-speed Automatic |
| Performance | ||
| 0-100 km/h | 8.9 s | — |
| Top speed | 185 km/h | 181 km/h |
| Efficiency | ||
| Fuel economy | 7 L/100km | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,691 mm | 4,630 mm |
| Width | 1,866 mm | 1,865 mm |
| Height | 1,681 mm | 1,665 mm |
| Wheelbase | 2,701 mm | 2,755 mm |
| Boot | 589 L | 582 L |
| Fuel tank | 57 L | 54 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side and Rear Curtains, Front Knee Airbags | Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain |
| ASEAN NCAP | 10 star | — |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 5 yrs | 8 yrs |
| Road tax / year | RM 437 | RM 440 |



