Search based
on price, body
type and more!
Hyundai Tucson vs iCaur 03
VS
The Tucson has a bigger boot, while the 03 is cheaper and more powerful.
| Price & overview | ||
|---|---|---|
| Price | RM 143,888 | RM 119,800 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | 114 | 45 |
| Powertrain | ||
| Fuel | Petrol | Electric |
| Engine | 1,999 cc | Electric |
| Power | 154 hp | 181 hp |
| Torque | 192 Nm | 220 Nm |
| Transmission | 6-speed Automatic | — |
| Performance | ||
| 0-100 km/h | — | — |
| Top speed | 181 km/h | 150 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 355 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,630 mm | 4,406 mm |
| Width | 1,865 mm | 1,910 mm |
| Height | 1,665 mm | 1,715 mm |
| Wheelbase | 2,755 mm | 2,715 mm |
| Boot | 582 L | 264 L |
| Battery | 54 L | 65.69 kWh |
| Safety | ||
| Airbags | Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain | Driver & Front Passenger, Front Side, Curtain Airbags |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 8 yrs | 7 yrs |
| Road tax / year | RM 440 | RM 140 |



