Search based
on price, body
type and more!
Hyundai Tucson vs Omoda Jaecoo C9
VS
The Tucson is cheaper, while the C9 is more powerful and has more torque.
| Price & overview | ||
|---|---|---|
| Price | RM 143,888 | RM 168,800 |
| Body type | SUV | SUV |
| Segment | C-Segment | D-Segment |
| Seats | 5 | 5 |
| Assembly | 114 | 130 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,999 cc | 1,998 cc |
| Power | 154 hp | 257 hp |
| Torque | 192 Nm | 400 Nm |
| Transmission | 6-speed Automatic | 8-speed Automatic |
| Performance | ||
| 0-100 km/h | — | — |
| Top speed | 181 km/h | — |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,630 mm | 4,775 mm |
| Width | 1,865 mm | 1,920 mm |
| Height | 1,665 mm | 1,671 mm |
| Wheelbase | 2,755 mm | 2,800 mm |
| Boot | 582 L | 660 L |
| Fuel tank | 54 L | 65 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain | Driver & Front Passenger, Front Side and Rear Curtain Airbags, Front Centre Airbag and Driver's Knee Airbag |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 8 yrs | 7 yrs |
| Road tax / year | RM 440 | RM 439 |



