Search based
on price, body
type and more!
Hyundai Tucson vs Nissan Leaf
VS
The Tucson is cheaper and has a bigger boot, while the Leaf has more torque.
| Price & overview | ||
|---|---|---|
| Price | RM 143,888 | RM 168,888 |
| Body type | SUV | Hatchback |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | 114 | 108 |
| Powertrain | ||
| Fuel | Petrol | Electric |
| Engine | 1,999 cc | Electric |
| Power | 154 hp | 148 hp |
| Torque | 192 Nm | 320 Nm |
| Transmission | 6-speed Automatic | Constant Ratio Gearbox for EV |
| Performance | ||
| 0-100 km/h | — | 7.9 s |
| Top speed | 181 km/h | 155 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 270 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,630 mm | 4,480 mm |
| Width | 1,865 mm | 1,790 mm |
| Height | 1,665 mm | 1,540 mm |
| Wheelbase | 2,755 mm | 2,690 mm |
| Boot | 582 L | 435 L |
| Battery | 54 L | 40.0 kWh |
| Safety | ||
| Airbags | Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 8 yrs | 3 yrs |
| Road tax / year | RM 440 | RM 100 |



