Search based
on price, body
type and more!
Hyundai Tucson vs Suzuki eVitara
The Tucson is cheaper and has a bigger boot, while the eVitara is more powerful.
| Price & overview | ||
|---|---|---|
| Price | RM 143,888 | RM 188,000 |
| Body type | SUV | SUV |
| Segment | C-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | Korea | India |
| Powertrain | ||
| Fuel | Petrol | Electric |
| Engine | 1,999 cc | Electric |
| Power | 154 hp | 172 hp |
| Torque | 192 Nm | 193 Nm |
| Transmission | 6-speed Automatic | — |
| Performance | ||
| 0-100 km/h | — | 8.7 s |
| Top speed | 181 km/h | 150 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 426 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,630 mm | 4,275 mm |
| Width | 1,865 mm | 1,800 mm |
| Height | 1,665 mm | 1,635 mm |
| Wheelbase | 2,755 mm | 2,700 mm |
| Boot | 582 L | 306 L |
| Battery | 54 L | 61.1 kWh |
| Safety | ||
| Airbags | Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 8 yrs | 5 yrs |
| Road tax / year | RM 440 | RM 120 |



