Search based
on price, body
type and more!
Hyundai Tucson vs Xpeng G6
VS
The Tucson is cheaper and has a longer warranty, while the G6 is more powerful.
| Price & overview | ||
|---|---|---|
| Price | RM 143,888 | RM 159,948 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | 114 | 45 |
| Powertrain | ||
| Fuel | Petrol | Electric |
| Engine | 1,999 cc | Electric |
| Power | 154 hp | 248 hp |
| Torque | 192 Nm | 440 Nm |
| Transmission | 6-speed Automatic | — |
| Performance | ||
| 0-100 km/h | — | 6.94 s |
| Top speed | 181 km/h | 202 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | 525 km |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,630 mm | 4,758 mm |
| Width | 1,865 mm | 1,920 mm |
| Height | 1,665 mm | 1,650 mm |
| Wheelbase | 2,755 mm | 2,890 mm |
| Boot | 582 L | 571 L |
| Battery | 54 L | 68.5 kWh |
| Safety | ||
| Airbags | Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain | Driver and Front Passenger, Side and Curtain Airbags, Driver's Knee Airbag |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 8 yrs | 5 yrs |
| Road tax / year | RM 440 | RM 240 |



