Search based
on price, body
type and more!
Hyundai Veloster vs Suzuki Swift Sport
VS
The Veloster has a bigger boot and a longer warranty, while the Swift Sport has more torque.
| Price & overview | ||
|---|---|---|
| Price | RM 129,067 | RM 130,900 |
| Body type | Hatchback | Hatchback |
| Segment | C-Segment | B-Segment |
| Seats | 4 | 5 |
| Assembly | 114 | 108 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,591 cc | 1,373 cc |
| Power | 132 hp | 140 hp |
| Torque | 158 Nm | 230 Nm |
| Transmission | 6 Speed Automatic | 6AT |
| Performance | ||
| 0-100 km/h | — | 8 s |
| Top speed | — | 205 km/h |
| Efficiency | ||
| Fuel economy | — | 6.1 L/100km |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,220 mm | 3,890 mm |
| Width | 1,790 mm | 1,735 mm |
| Height | 1,399 mm | 1,495 mm |
| Wheelbase | 2,650 mm | 2,450 mm |
| Boot | 440 L | 265 L |
| Fuel tank | 50 L | 37 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Side and Curtain | Driver and Passenger, Front Side, Front Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 5 yrs | 3 yrs |
| Road tax / year | RM 90 | RM 70 |



