Search based
on price, body
type and more!
MINI Countryman vs Subaru Forester
The Countryman is more powerful and quicker, while the Forester is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 258,888 | RM 222,689 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | Germany | Japan |
| Powertrain | ||
| Fuel | Electric | Petrol |
| Engine | Electric | 2,498 cc |
| Power | 313 hp | 182 hp |
| Torque | 494 Nm | 247 Nm |
| Transmission | — | Lineartronic |
| Performance | ||
| 0-100 km/h | 5.6 s | 9.7 s |
| Top speed | 180 km/h | 205 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | 432 km | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,433 mm | 4,655 mm |
| Width | 1,843 mm | 1,830 mm |
| Height | 1,656 mm | 1,730 mm |
| Wheelbase | 2,692 mm | 2,670 mm |
| Boot | 460 L | 496 L |
| Battery | 66.5 kWh | 63 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Curtain | Driver and Passenger, Driver's Knee & Front Passenger Seat Cushion, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 2 yrs | 5 yrs |
| Road tax / year | RM 335 | RM 838 |



