Search based
on price, body
type and more!
Honda CR-V vs Subaru Forester
The CR-V is cheaper and has a bigger boot.
| Price & overview | ||
|---|---|---|
| Price | RM 159,900 | RM 222,689 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | 130 | 108 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,498 cc | 2,498 cc |
| Power | 187 hp | 182 hp |
| Torque | 243 Nm | 247 Nm |
| Transmission | CVT | Lineartronic |
| Performance | ||
| 0-100 km/h | 9.7 s | 9.7 s |
| Top speed | 200 km/h | 205 km/h |
| Efficiency | ||
| Fuel economy | 7 L/100km | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,691 mm | 4,655 mm |
| Width | 1,866 mm | 1,830 mm |
| Height | 1,681 mm | 1,730 mm |
| Wheelbase | 2,701 mm | 2,670 mm |
| Boot | 589 L | 496 L |
| Fuel tank | 57 L | 63 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side and Rear Curtains, Knee Airbags | Driver and Passenger, Driver's Knee & Front Passenger Seat Cushion, Front Side, Front and Rear Curtain |
| ASEAN NCAP | 10 star | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 120 | RM 838 |



