Search based
on price, body
type and more!
Hyundai Tucson vs Subaru Forester
The Tucson is cheaper and has a longer warranty, while the Forester is more powerful.
| Price & overview | ||
|---|---|---|
| Price | RM 143,888 | RM 222,689 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | 114 | 108 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,999 cc | 2,498 cc |
| Power | 154 hp | 182 hp |
| Torque | 192 Nm | 247 Nm |
| Transmission | 6-speed Automatic | Lineartronic |
| Performance | ||
| 0-100 km/h | — | 9.7 s |
| Top speed | 181 km/h | 205 km/h |
| Efficiency | ||
| Fuel economy | — | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,630 mm | 4,655 mm |
| Width | 1,865 mm | 1,830 mm |
| Height | 1,665 mm | 1,730 mm |
| Wheelbase | 2,755 mm | 2,670 mm |
| Boot | 582 L | 496 L |
| Fuel tank | 54 L | 63 L |
| Safety | ||
| Airbags | Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain | Driver and Passenger, Driver's Knee & Front Passenger Seat Cushion, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 8 yrs | 5 yrs |
| Road tax / year | RM 440 | RM 838 |



