Search based
on price, body
type and more!
Perodua Myvi vs Proton S70
VS
The Myvi is cheaper, while the S70 is more powerful and has a bigger boot.
| Price & overview | ||
|---|---|---|
| Price | RM 46,500 | RM 59,800 |
| Body type | Hatchback | Sedan |
| Segment | B-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | Malaysia | — |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,329 cc | 1,499 cc |
| Power | 94 hp | 118 hp |
| Torque | 121 Nm | 150 Nm |
| Transmission | D-CVT | 8-speed CVT with Manual Mode |
| Performance | ||
| 0-100 km/h | 11.5 s | — |
| Top speed | — | — |
| Efficiency | ||
| Fuel economy | 4.5 L/100km | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 3,895 mm | 4,602 mm |
| Width | 1,735 mm | 1,809 mm |
| Height | 1,515 mm | 1,466 mm |
| Wheelbase | 2,500 mm | 2,627 mm |
| Boot | 277 L | 500 L |
| Fuel tank | 36 L | 50 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side | Dual Front, Side and Curtain Airbags |
| ASEAN NCAP | — | |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 70 | RM 90 |



