Search based
on price, body
type and more!
Subaru Forester vs Volvo XC40
The Forester is cheaper, while the XC40 is more powerful and quicker.
| Price & overview | ||
|---|---|---|
| Price | RM 222,689 | RM 268,888 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Seats | 5 | 5 |
| Assembly | Japan | Malaysia |
| Powertrain | ||
| Fuel | Petrol | Petrol Hybrid/REV |
| Engine | 2,498 cc | 1,969 cc |
| Power | 182 hp | 263 hp |
| Torque | 247 Nm | 390 Nm |
| Transmission | Lineartronic | Geartronic Automatic Transmission |
| Performance | ||
| 0-100 km/h | 9.7 s | 6.4 s |
| Top speed | 205 km/h | 180 km/h |
| Efficiency | ||
| Fuel economy | — | 7.7 L/100km |
| Electric range | — | — |
| CO2 | — | 50 g/km |
| Dimensions | ||
| Length | 4,655 mm | 4,425 mm |
| Width | 1,830 mm | 1,863 mm |
| Height | 1,730 mm | 1,658 mm |
| Wheelbase | 2,670 mm | 2,702 mm |
| Boot | 496 L | 460 L |
| Fuel tank | 63 L | 49 L |
| Safety | ||
| Airbags | Driver and Passenger, Driver's Knee & Front Passenger Seat Cushion, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | Yes | Yes |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 838 | RM 428 |



