Search based
on price, body
type and more!
Suzuki Swift Sport vs Volkswagen Beetle
VS
The Swift Sport is cheaper and more powerful, while the Beetle is more fuel-efficient.
| Price & overview | ||
|---|---|---|
| Price | RM 130,900 | RM 137,620 |
| Body type | Hatchback | Hatchback |
| Segment | B-Segment | C-Segment |
| Seats | 5 | 4 |
| Assembly | 108 | 139 |
| Powertrain | ||
| Fuel | Petrol | Petrol |
| Engine | 1,373 cc | 1,197 cc |
| Power | 140 hp | 103 hp |
| Torque | 230 Nm | 175 Nm |
| Transmission | 6AT | 7-Speed DSG |
| Performance | ||
| 0-100 km/h | 8 s | 10.9 s |
| Top speed | 205 km/h | 180 km/h |
| Efficiency | ||
| Fuel economy | 6.1 L/100km | 5.5 L/100km |
| Electric range | — | — |
| CO2 | — | 137 g/km |
| Dimensions | ||
| Length | 3,890 mm | 4,278 mm |
| Width | 1,735 mm | 1,808 mm |
| Height | 1,495 mm | 1,486 mm |
| Wheelbase | 2,450 mm | 2,537 mm |
| Boot | 265 L | 310 L |
| Fuel tank | 37 L | 55 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front Curtain | Driver and Passenger, Front Side |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | — |
| Ownership | ||
| Warranty | 3 yrs | 5 yrs |
| Road tax / year | RM 70 | RM 55 |



