Compare
Print
Audi Q5 Sportback S Line 2.0 TFSI quattro
Report an Error
The Audi Q5 Sportback S Line 2.0 TFSI quattro (2026) is a Petrol SUV priced from RM421,990 in Malaysia. It produces 268 hp and 400 Nm from a 1,984cc engine, paired with a 7-speed S-tronic. It offers 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 421,990.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| Audi Assurance Package | RM 17,000.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 2 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Daytona Grey Pearl
|
District Green Metallic
|
|
Glacier White Metallic
|
Grenadine Red Metallic
|
|
Mythos Black Metallic
|
Note: S Line Exterior Package
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 24-valve DOHC, direct fuel injection, supercharged with variable valve timing | ||||
| Capacity | 1,984 cc | Horsepower | 268 hp at 5,000 rpm | ||
| Arrangement | Inline 4 | Torque | 400 Nm at 1,600 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | - | Compression Ratio | - | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Dual-clutch Automatic (Wet) | Transmission Name | 7-speed S-tronic |
| Ratios | 7 | Manufacturer | - |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,717 mm | Doors | 5 |
| Width | 1,900 mm | Seats | 5 |
| Height | 1,641 mm | Boot Space | 515 litres |
| Wheelbase | 2,528 mm | Fuel Tank | 68 litres |
| Weight | - | Tyre Front | 255/45R20 |
| Spare Tyre | Tyre Repair Kit | Tyre Rear | 255/45R20 |
| Factory Tyres | Michelin Pilot Sport 4 SUV | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Mexico | ||
| Front Suspension | Multi-link | Rear Suspension | Multi-link | ||
| Front Wheels | 20" Audi Sport 5 Twin-spoke Alloys | Rear Wheels | 20" Audi Sport 5 Twin-spoke Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Ventilated Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | S Sport Suspension | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Front Side, Front and Rear Curtain, Front Centre Airbag) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Electric for rear doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Two Outer Rear Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Matrix LED Projectors | ||||
| Taillamps | Full OLED Tail lights | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Front Seats with Memory Function, Ventilated | ||
| Seats Rear | 40:20:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control System | Sunroof | |
| Rear Air-con | Single-zone Automatic Climate Control System | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB-C Front, 2 USB-C Rear |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 14.5" Touchscreen with Android Automotive OS, 16-speaker Bang & Olufsen Sound System | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation with Digital Key | ||
| Reverse Camera | Yes, with Surround View Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered with Contactless Operation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































