Compare
Print
BYD Atto 3 Ultra Extended Range (2025)
Report an Error
The BYD Atto 3 (2025) Ultra Extended Range is an Electric SUV priced from RM123,800 in Malaysia. It produces 201 hp and 310 Nm from an electric motor. It offers 0-100 km/h in 7.3s, up to 420 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 123,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 160.00
[Renew]
|
Warranty
| Warranty Manufacturer | 6 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/160,000-km Battery Warranty, 8-year/150,000-km Electric Drive Unit Warranty |
Colours - Exterior
|
Atlas Grey
|
Cosmos Black
|
|
Harbour Grey
|
Ski White
|
Colours - Interior
Note: Full Black Interior with Contrasting Green Stitching & Piping
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 201 hp | ||
| Battery Type | Lithium Iron Phosphate | Motor Torque | 310 Nm | ||
| Battery Capacity | 60.5 kWh | EV Range | 420 km | ||
| Charging Rate (DC) | 88.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 7.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | - | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 7.3 seconds | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,455 mm | Doors | 5 |
| Width | 1,875 mm | Seats | 5 |
| Height | 1,615 mm | Boot Space | 440 litres |
| Wheelbase | 2,720 mm | Fuel Tank | - |
| Weight | 1,680 kg | Tyre Front | 235/50R18 |
| Spare Tyre | N/A, Tyre Repair Kit | Tyre Rear | 235/50R18 |
| Factory Tyres | Continental EcoContact 6 Q | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-link | ||
| Front Wheels | 18" Dual-tone Alloy | Rear Wheels | 18" Dual-tone Alloy | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Driver Far Side, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual For Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Outer Two Rear Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power-adjustable Front Seats, Ventilated | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic Sliding Sunroof |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Wireless Charger, 1 Front, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Panoramic Glass Roof Shade | Audio | 15.6" Touchscreen with Apple CarPlay & Android Auto with 6 Speakers |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































