Compare
Print
BYD Seal Dynamic (2024)
Report an Error
The BYD Seal (2024) Dynamic is an Electric Sedan priced from RM163,800 in Malaysia. It produces 201 hp and 310 Nm from an electric motor. It offers 0-100 km/h in 7.5s, up to 460 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 163,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 160.00
[Renew]
|
Warranty
| Warranty Manufacturer | 6 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/160,000-km Battery Warranty, 8-year/150,000-km Electric Drive Unit Warranty |
Colours - Exterior
|
Aurora White
|
Cosmos Black
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 201 hp | ||
| Battery Type | Lithium Iron Phosphate | Motor Torque | 310 Nm | ||
| Battery Capacity | 61.4 kWh | EV Range | 460 km | ||
| Charging Rate (DC) | 110.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 7.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | - | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Rear Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 7.5 seconds | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,800 mm | Doors | 4 |
| Width | 1,875 mm | Seats | 5 |
| Height | 1,460 mm | Boot Space | 400 litres |
| Wheelbase | 2,920 mm | Fuel Tank | - |
| Weight | 1,922 kg | Tyre Front | 225/50R18 |
| Spare Tyre | Tyre Repair Kit | Tyre Rear | 225/50R18 |
| Factory Tyres | GitiComfort F22 V1 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | Double Wishbones | Rear Suspension | Multi-link | ||
| Front Wheels | 18" Alloy | Rear Wheels | 18" Alloy | ||
| Front Brakes | Ventilated Cross-drilled Disc | Rear Brakes | Ventilated Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 9 (Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain, Driver Centre Airbag) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Front Passenger and Outer Two Rear Seat | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power-adjustable Front Seats | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic Glass Roof |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 2 Front USB, 2 Rear USB, 2 Wireless Chargers |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 15.6" Rotating Touchscreen with Apple CarPlay & Android Auto with 6 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Contactless Opening, Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































