Search based
on price, body
type and more!
Aion ES vs Honda City
The ES is more powerful and has a longer warranty, while the City is cheaper.
| Price & overview | ||
|---|---|---|
| Price | RM 106,800 | RM 84,900 |
| Body type | Sedan | Sedan |
| Segment | C-Segment | B-Segment |
| Seats | 5 | 5 |
| Assembly | 3 | 130 |
| Powertrain | ||
| Fuel | Electric | Petrol |
| Engine | Electric | 1,498 cc |
| Power | 136 hp | 119 hp |
| Torque | 225 Nm | 145 Nm |
| Transmission | — | EarthDreams Technology CVT with G-Design Shift |
| Performance | ||
| 0-100 km/h | — | 10.2 s |
| Top speed | — | 196 km/h |
| Efficiency | ||
| Fuel economy | — | 5.6 L/100km |
| Electric range | 442 km | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,810 mm | 4,580 mm |
| Width | 1,880 mm | 1,748 mm |
| Height | 1,545 mm | 1,467 mm |
| Wheelbase | 2,750 mm | 2,600 mm |
| Boot | 450 L | 519 L |
| Battery | 55.2 kWh | 40 L |
| Safety | ||
| Airbags | — | Driver and Passenger, Front Side, Front and Rear Curtain |
| ASEAN NCAP | — | — |
| Auto emergency braking | — | Yes |
| Ownership | ||
| Warranty | 8 yrs | 5 yrs |
| Road tax / year | RM 70 | RM 90 |



